<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Bit.ly to Expose Click Traffic of Tweets</title>
	<atom:link href="http://www.michaelapproved.com/articles/use-bitly-expose-click-traffic-tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelapproved.com/articles/use-bitly-expose-click-traffic-tweets/</link>
	<description>Tap my brain, drink it up.</description>
	<lastBuildDate>Sat, 17 Jul 2010 01:00:45 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MichaelApproved</title>
		<link>http://www.michaelapproved.com/articles/use-bitly-expose-click-traffic-tweets/comment-page-1/#comment-91</link>
		<dc:creator>MichaelApproved</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelapproved.com/articles/?p=28#comment-91</guid>
		<description>Ow.ly doesn&#039;t make their link stats public. If you have an account with &lt;a href=&quot;http://www.hootsuite.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.hootsuite.com/&lt;/a&gt; you can create ow.ly links and see your own stats there.</description>
		<content:encoded><![CDATA[<p>Ow.ly doesn&#39;t make their link stats public. If you have an account with <a href="http://www.hootsuite.com/" rel="nofollow">http://www.hootsuite.com/</a> you can create ow.ly links and see your own stats there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nachos Nation</title>
		<link>http://www.michaelapproved.com/articles/use-bitly-expose-click-traffic-tweets/comment-page-1/#comment-90</link>
		<dc:creator>Nachos Nation</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelapproved.com/articles/?p=28#comment-90</guid>
		<description>Any idea if something similar exists for ow.ly?</description>
		<content:encoded><![CDATA[<p>Any idea if something similar exists for ow.ly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Beer</title>
		<link>http://www.michaelapproved.com/articles/use-bitly-expose-click-traffic-tweets/comment-page-1/#comment-45</link>
		<dc:creator>Lucy Beer</dc:creator>
		<pubDate>Mon, 21 Dec 2009 17:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelapproved.com/articles/?p=28#comment-45</guid>
		<description>hey michael&lt;br&gt;great post - love the tips and the research. i recently started to discover the benefits of bit.ly and i&#039;ll definitely be using this &#039;info&#039; tip to further my own investigations!</description>
		<content:encoded><![CDATA[<p>hey michael<br />great post &#8211; love the tips and the research. i recently started to discover the benefits of bit.ly and i&#39;ll definitely be using this &#39;info&#39; tip to further my own investigations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UX Reader for the week ending October 2nd, 2009</title>
		<link>http://www.michaelapproved.com/articles/use-bitly-expose-click-traffic-tweets/comment-page-1/#comment-13</link>
		<dc:creator>UX Reader for the week ending October 2nd, 2009</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelapproved.com/articles/?p=28#comment-13</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crankycoder.com &#187; Links for September 28th</title>
		<link>http://www.michaelapproved.com/articles/use-bitly-expose-click-traffic-tweets/comment-page-1/#comment-4</link>
		<dc:creator>crankycoder.com &#187; Links for September 28th</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelapproved.com/articles/?p=28#comment-4</guid>
		<description>[...] Bit.ly Exposes Click Traffic of Tweets &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bit.ly Exposes Click Traffic of Tweets &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.247 seconds -->
